The best odds in Las Vegas blackjack games tend to be on single and double deck tables. Some players still prefer a six-shoe over those games. There are several in Las Vegas that offer favorable rules to players.
Playing Six-Deck Blackjack on Las Vegas
Be entertained for hours with this innovative RecZone Electronic Handheld Style Blackjack Game. Thanks to this deluxe blackjack game, 'what happens in Vegas' can now happen anywhere you wander. Product details. It’s time to start rolling out the 2020 Las Vegas table game survey, which includes blackjack. Bar top video poker was included this year, to add to the list of games that previously included tables like blackjack, roulette, and craps. The data in this includes every table game in Las Vegas.
The best six-deck blackjack games in Las Vegas stand on all 17s, similar to online real money blackjack tables. Players may double down on any two cards and after splitting. These games also permit surrender and re-split aces up to four hands. The house edge in this game is 0.26%.
The casinos with these rules are listed below. The typical minimum bet is listed next to it.
Vegas Blackjack Games Free
- Aria: $100
- Bellagio: $50
- Bally: $50
- Cosmopolitan: $100
- Encore: $100
- Green Valley Ranch: $50
- M Resort: $50
- MGM Grand: $50
- Mirage: $100
- Palazzo: $100
- Park MGM: $100
- Sahara Las Vegas: $100
- Treasure Island: $25
- Tropicana: $25
- Wynn: $200
Caesars and Station Casinos do not permit re-split aces in the stand on 17 shoes. This bumps the house edge up to 0.33%. These casinos generally have a $100 minimum bet. The games are found in the high limit lounge.
Bighorn and Longhorn Casinos Offer Odd Advantageous Rule
Bighorn and Longhorn Casinos are locals’ joints. Bighorn Casino is located on East Lake Mead in North Las Vegas. Longhorn is located at the corner of Harmon and Boulder Highway. These two casinos permit double down on any two cards and after splitting, as well as surrender and re-split aces. The dealer hits soft 17. These tables have a $5 minimum.
Bighorn and Longhorn offer players an unusual rule that is not found in any other traditional blackjack games in Las Vegas. Players may double down after hitting a card, something typically only found in Super Fun 21 and other carnival blackjack games that do not pay 3-2. This cuts the house edge nearly in half, making it 0.28%. This is only slightly worse than the high limit shoe games. That’s a great deal for a $5 game.
Previous Six-Deck Blackjack Surveys
Las Vegas Casinos are constantly changing and updating their games. We want to make sure you can always go back and check the information, you will be able to consult the data of previous years.
Six-Deck Blackjack Games at Las Vegas Casinos
Casino | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | Surrender | # of Tables | 6/5 BJ | Video | Exotic | House Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Queens | 6 | 5 | 500 | H | – | – | – | – | 2 | No | No | BJ Switch | 0.58000% |
4 Queens | 6 | 5 | 500 | H | Yes | Yes | No | No | 1 | No | No | Bonus Spin | 0.63873% |
4 Queens | 6 | 5 | 500 | H | Yes | Yes | No | No | 1 | No | No | Zombie | 0.63873% |
Aliante Casino | 6 | 5 | 500 | H | Yes | Yes | Yes | No | 3 | No | No | No | 0.57085% |
Aliante Casino | 6 | 25 | 500 | H | Yes | Yes | Yes | No | – | No | No | No | 0.57085% |
Aria | 6 | 15 | 5000 | H | Yes | Yes | Yes | Yes | 4 | Yes | No | Free Bet | 1.84232% |
Aria | 6 | 50 | 10000 | H | Yes | Yes | Yes | Yes | 6 | No | No | No | 0.48263% |
Aria | 6 | 300 | 10000 | H | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.48263% |
Aria | 6 | 500 | 10000 | H | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.48263% |
Aria | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 20 | No | No | No | 0.48263% |
Aria | 6 | 100 | 10000 | H | Yes | Yes | Yes | Yes | 11 | No | No | No | 0.48263% |
Arizona Charlie’s – Decatur | 6 | 5 | 500 | H | Yes | Yes | Yes | No | 2 | No | No | No | 0.57085% |
Arizona Charlie’s – Decatur | 6 | 5 | 500 | H | Yes | Yes | Yes | No | 1 | No | No | Lucky Ladies | 0.57085% |
Arizona Charlie’s – Decatur | 6 | 5 | 500 | H | Yes | Yes | Yes | No | 1 | No | No | Let’s Play Blackjack | 0.57085% |
Arizona Charlie’s – Decatur | 6 | 3 | 500 | H | Yes | Yes | Yes | No | 1 | No | No | No | 0.57085% |
Bally’s | 6 | 5 | 500 | H | Yes | Yes | No | No | 1 | Even | No | Double Attack BJ | 0.63873% |
Bally’s | 6 | 3 | 500 | H | Yes | Yes | No | Yes | 1 | Yes | Yes | No | 1.91020% |
Bally’s | 6 | 50 | 5000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Bally’s | 6 | 50 | 2000 | S | Yes | Yes | Yes | Yes | 3 | No | No | No | 0.28507% |
Bellagio | 6 | 15 | 5000 | H | Yes | Yes | No | Yes | 2 | Yes | No | Free Bet BJ | 1.91020% |
Bellagio | 6 | 25 | 5000 | H | Yes | Yes | No | Yes | 6 | Yes | No | No | 1.91020% |
Bellagio | 6 | 50 | 10000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Bighorn | 6 | 5 | 100 | H | Yes | Yes | Yes | Yes | 3 | No | No | Lucky Ladies | 0.48263% |
Binion’s | 6 | 3 | 200 | H | Yes | Yes | No | No | 2 | Yes | Yes | No | 1.99842% |
Binion’s | 6 | 5 | 500 | H | Yes | Yes | No | No | 1 | No | No | Zombie | 0.63873% |
Boulder Station | 6 | 5 | 500 | H | Yes | Yes | No | No | 1 | Yes | No | Free Bet | 1.99842% |
Boulder Station | 6 | 5 | 500 | H | Yes | Yes | No | No | 3 | No | No | No | 0.63873% |
Boulder Station | 6 | 5 | 500 | H | Yes | Yes | No | No | 1 | No | No | Lucky Lucky | 0.63873% |
Boulder Station | 6 | 5 | 500 | H | Yes | Yes | No | No | 1 | No | No | Lucky Ladies | 0.63873% |
Caesars Palace | 6 | 100 | 5000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Caesars Palace | 6 | 25 | 5000 | H | Yes | Yes | No | Yes | 5 | No | No | No | 0.55051% |
Caesars Palace | 6 | 200 | 10000 | S | Yes | Yes | Yes | Yes | 14 | No | No | No | 0.28507% |
Caesars Palace | 6 | 500 | 10000 | S | Yes | Yes | Yes | Yes | 5 | No | No | No | 0.28507% |
California | 6 | 5 | 200 | H | Yes | No | No | No | 1 | No | No | No | 0.78327% |
California | 6 | 3 | 200 | H | Yes | No | No | No | 1 | Yes | No | No | 2.14296% |
Cannery | 6 | 5 | 500 | H | Yes | Yes | Yes | Yes | 3 | No | No | No | 0.48263% |
Casino Royale | 6 | 5 | 1000 | H | Yes | Yes | No | No | 3 | Yes | No | BJ Switch | 1.99842% |
Casino Royale | 6 | 10 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | Free Bet | 1.99842% |
Circus Circus | 6 | 5 | 500 | H | Yes | Yes | No | No | 22 | Yes | No | No | 1.99842% |
Circus Circus | 6 | 2 | 1100 | H | Yes | Yes | No | Yes | 4 | Yes | Yes | No | 1.91020% |
Club Fortune | 6 | 3 | 100 | H | Yes | Yes | Yes | No | 1 | No | No | No | 0.57085% |
Cosmopolitan | 6 | 100 | 5000 | S | Yes | Yes | Yes | Yes | 1 | Yes | No | No | 1.64476% |
Cosmopolitan | 6 | 100 | 10000 | S | Yes | Yes | Yes | Yes | 3 | No | No | No | 0.28507% |
Cosmopolitan | 6 | 200 | 10000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Cosmopolitan | 6 | 300 | 10000 | S | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.28507% |
Cosmopolitan | 6 | 500 | 10000 | S | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.28507% |
Cosmopolitan | 6 | 200 | 20000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Cosmopolitan | 6 | 300 | 20000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Cromwell | 6 | 100 | 3000 | S | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.28507% |
Cromwell | 6 | 100 | 5000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Cromwell | 6 | 100 | 10000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Downtown Grand | 6 | 10 | 1000 | H | Yes | Yes | Yes | Yes | 5 | No | No | No | 0.48263% |
Downtown Grand | 6 | 5 | 500 | H | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.48263% |
Eastside Cannery | 6 | 3 | 500 | H | Yes | Yes | Yes | – | 1 | No | No | No | 0.57085% |
El Cortez | 6 | 5 | 500 | H | Yes | Yes | No | No | 2 | No | No | No | 0.63873% |
Ellis Island | 6 | 5 | 300 | H | Yes | Yes | No | Yes | 6 | No | No | No | 0.55051% |
Ellis Island | 6 | 5 | 300 | H | – | – | – | – | 1 | – | No | Blackjack Bonus Spin | 6.36000% |
Ellis Island | 6 | 5 | 300 | H | – | – | – | – | 1 | – | No | Buster Blackjack | 6.21000% |
Encore | 6 | 25 | 5000 | H | Yes | Yes | No | Yes | 1 | Yes | Yes | BJ Switch | 0.58000% |
Encore | 6 | 50 | 10000 | H | Yes | Yes | No | Yes | 10 | No | Yes | No | 0.55051% |
Encore | 6 | 10 | 5000 | H | Yes | Yes | No | Yes | 1 | Yes | Yes | No | 1.91020% |
Encore | 6 | 100 | 10000 | S | Yes | Yes | No | Yes | 10 | No | Yes | No | 0.35361% |
Encore | 6 | 15 | 5000 | H | Yes | Yes | No | Yes | 9 | Yes | Yes | No | 1.91020% |
Encore | 6 | 15 | 5000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Blazing 7’s Blackjack | 1.91020% |
Encore | 6 | 15 | 5000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Free Bet | 1.91020% |
Encore | 6 | 25 | 5000 | H | Yes | Yes | No | Yes | 6 | No | No | No | 0.55051% |
Excalibur | 6 | 10 | 1000 | H | Yes | Yes | No | No | 19 | Yes | No | BJ Switch | 1.99842% |
Fiesta Henderson | 6 | 3 | 500 | H | Yes | Yes | No | Yes | 1 | No | No | No | 0.55051% |
Fiesta Rancho | 6 | 5 | 500 | H | Yes | Yes | No | No | 1 | No | No | No | 0.63873% |
Fiesta Rancho | 6 | 3 | 500 | H | Yes | Yes | No | Yes | 2 | No | No | No | 0.55051% |
Flamingo | 6 | 100 | 10000 | S | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.28507% |
Fremont | 6 | 5 | 500 | H | Yes | No | No | No | 4 | No | No | No | 0.78327% |
Fremont | 6 | 3 | 200 | H | Yes | No | No | No | 4 | Yes | No | No | 2.14296% |
Fremont | 6 | 3 | 200 | H | Yes | No | No | No | 1 | Yes | No | Kings Bounty | 2.14296% |
Fremont | 6 | 10 | 200 | H | Yes | No | Yes | Yes | 1 | Yes | No | Super Fun 21 | 1.98680% |
Gold Coast | 6 | 5 | 500 | H | Yes | Yes | No | No | 3 | No | No | No | 0.63873% |
Golden Gate | 6 | 10 | 1000 | H | – | – | – | – | 2 | No | No | Free Bet | 1.02000% |
Golden Gate | 6 | 5 | 2500 | H | Yes | Yes | No | No | 12 | No | No | No | 0.63873% |
Golden Nugget | 6 | 5 | 1000 | H | Yes | Yes | No | No | 4 | Yes | No | Bonus Spin | 1.99842% |
Golden Nugget | 6 | 10 | 1000 | H | – | – | – | – | 1 | No | No | Free Bet | 1.02000% |
Golden Nugget | 6 | 10 | 2500 | H | Yes | Yes | No | Yes | 6 | No | No | No | 0.55051% |
Golden Nugget | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 3 | No | No | No | 0.48263% |
Golden Nugget | 6 | 10 | 1000 | H | Yes | Yes | No | No | 3 | Yes | No | No | 1.99842% |
Golden Nugget (Pool) | 6 | 10 | 2500 | H | Yes | Yes | Yes | No | 4 | Yes | No | No | 1.93054% |
Golden Nugget (RL) | 6 | 10 | 2500 | H | Yes | Yes | Yes | No | 1 | No | No | No | 0.57085% |
Golden Nugget (RL) | 6 | 10 | 1000 | H | Yes | Yes | Yes | No | 1 | Yes | No | No | 1.93054% |
Green Valley Ranch | 6 | 15 | 1000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Free Bet | 1.91020% |
Green Valley Ranch | 6 | 10 | 2500 | H | Yes | Yes | No | Yes | 7 | No | No | No | 0.55051% |
Green Valley Ranch | 6 | 50 | 5000 | S | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.28507% |
Green Valley Ranch | 6 | 5 | 1000 | H | Yes | Yes | No | Yes | 1 | No | No | No | 0.55051% |
Hard Rock | 6 | 15 | 1000 | H | Yes | Yes | Yes | No | 2 | Yes | No | No | 1.93054% |
Hard Rock | 6 | 25 | 1000 | H | Yes | Yes | Yes | No | 2 | Yes | No | No | 1.93054% |
Hard Rock | 6 | 100 | 5000 | H | Yes | Yes | Yes | Yes | 4 | No | No | No | 0.48263% |
Hard Rock | 6 | 15 | 1000 | H | Yes | Yes | Yes | No | 1 | Yes | No | Lucky Lucky | 1.93054% |
Hard Rock | 6 | 25 | 1000 | H | Yes | Yes | Yes | No | 1 | Yes | No | Lucky Lucky | 1.93054% |
Hard Rock | 6 | 100 | 5000 | H | Yes | Yes | Yes | Yes | 1 | No | No | Lucky Lucky | 0.48263% |
Harrah’s | 6 | 15 | 1000 | H | Yes | Yes | No | No | 6 | No | No | No | 0.63873% |
Harrah’s | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | No | No | Free Bet | 0.63873% |
Harrah’s | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | No | No | EZ Bust | 0.63873% |
Harrah’s | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | No | No | Blazing 7’s Blackjack | 0.63873% |
Harrah’s | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | No | No | Buster Blackjack | 0.63873% |
Harrah’s | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | No | No | War Blackjack | 0.63873% |
Harrah’s | 6 | 100 | 10000 | S | Yes | Yes | No | Yes | 3 | No | No | No | 0.35361% |
Hooters | 6 | 5 | 500 | H | Yes | Yes | No | No | 4 | Yes | No | No | 1.99842% |
Hooters | 6 | 1 | 200 | H | Yes | Yes | No | No | 1 | Yes | No | No | 1.99842% |
Hooters | 6 | 10 | 500 | H | Yes | Yes | No | No | 1 | Yes | Yes | No | 1.99842% |
Jokers Wild | 6 | 3 | 300 | H | Yes | Yes | No | No | 1 | No | No | No | 0.63873% |
Linq | 6 | 10 | 3000 | H | Yes | Yes | No | Yes | 2 | Yes | No | No | 1.91020% |
Linq | 6 | 15 | 3000 | H | Yes | Yes | No | Yes | 9 | Yes | Yes | No | 1.91020% |
Linq | 6 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Blazing 7’s Blackjack | 1.91020% |
Linq | 6 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Buster Blackjack | 1.91020% |
Linq | 6 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | 21+3 Xtreme | 1.91020% |
Linq | 6 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | BJ Spin | 1.91020% |
Linq | 6 | 15 | 3000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Free Bet | 1.91020% |
Longhorn | 6 | 1 | 50 | H | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.48263% |
Longhorn | 6 | 3 | 100 | H | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.48263% |
Longhorn | 6 | 5 | 100 | H | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.48263% |
Lucky Club | 6 | 1 | 50 | H | Yes | Yes | No | No | 1 | No | No | No | 0.63873% |
Lucky Club | 6 | 3 | 100 | H | Yes | Yes | No | No | 1 | No | No | No | 0.63873% |
Lucky Club | 6 | 5 | 100 | H | Yes | Yes | No | No | 2 | No | No | No | 0.63873% |
Luxor | 6 | 100 | 5000 | H | Yes | Yes | No | No | 3 | No | No | No | 0.63873% |
Luxor | 6 | 10 | 1000 | H | Yes | Yes | No | No | 8 | Yes | Yes | No | 0.63873% |
Luxor | 6 | 15 | 1000 | H | Yes | Yes | No | No | 14 | Yes | No | No | 1.99842% |
Luxor | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | Lucky Lucky | 1.99842% |
Luxor | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | Free Bet | 1.99842% |
Luxor | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | Buster Blackjack | 1.99842% |
M Resort | 6 | 5 | 1000 | H | Yes | Yes | No | No | 6 | No | No | No | 0.63873% |
M Resort | 6 | 50 | 5000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Mandalay Bay | 6 | 15 | 2500 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | BJ Switch | 1.84232% |
Mandalay Bay | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 4 | Yes | No | No | 1.84232% |
Mandalay Bay | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Lucky Lucky | 1.84232% |
Mandalay Bay | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Buster Blackjack | 1.84232% |
Mandalay Bay | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Blackjack Spin | 1.84232% |
Mandalay Bay | 6 | 100 | 5000 | S | Yes | Yes | No | Yes | 5 | No | No | No | 0.35361% |
Mandalay Bay | 6 | 50 | 5000 | H | Yes | Yes | Yes | Yes | 5 | Yes | No | No | 1.84232% |
MGM | 6 | 100 | 10000 | H | Yes | Yes | Yes | Yes | 9 | No | No | Free Bet | 0.48263% |
MGM | 6 | 25 | 10000 | H | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.48263% |
MGM | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 12 | No | No | No | 0.48263% |
MGM | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 1 | No | No | Buster Blackjack | 0.48263% |
MGM | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 1 | No | No | Lucky Lucky | 0.48263% |
MGM | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 1 | No | No | Blackjack Spin | 0.48263% |
MGM | 6 | 25 | 2000 | H | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.48263% |
MGM | 6 | 50 | 10000 | H | Yes | Yes | Yes | Yes | 1 | No | Yes | No | 0.48263% |
MGM | 6 | 500 | 10000 | H | Yes | Yes | Yes | Yes | 1 | No | Yes | No | 0.48263% |
Mirage | 6 | 15 | 2000 | H | Yes | Yes | Yes | Yes | 23 | Yes | Yes | No | 1.84232% |
Mirage | 6 | 15 | 2000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Blackjack Spin | 1.84232% |
Mirage | 6 | 15 | 2000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Buster Blackjack | 1.84232% |
Mirage | 6 | 15 | 2000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | Lucky Lucky | 1.84232% |
Mirage | 6 | 25 | 2000 | H | Yes | Yes | Yes | Yes | 3 | Yes | No | No | 1.84232% |
Mirage | 6 | 50 | 5000 | H | Yes | Yes | Yes | Yes | 6 | Yes | No | No | 1.84232% |
Mirage | 6 | 100 | 10000 | S | Yes | Yes | Yes | Yes | 4 | Yes | No | No | 1.64476% |
Mirage | 6 | 300 | 10000 | S | Yes | Yes | Yes | Yes | 5 | Yes | No | No | 1.64476% |
Mirage | 6 | 500 | 10000 | S | Yes | Yes | Yes | Yes | 4 | Yes | No | No | 1.64476% |
NYNY | 6 | 10 | 1000 | H | Yes | Yes | No | No | 6 | Yes | No | BJ Switch | 1.99842% |
NYNY | 6 | 5 | 100 | H | Yes | Yes | No | No | 2 | Yes | No | Free Bet | 1.99842% |
NYNY | 6 | 15 | 1000 | H | Yes | Yes | No | No | 21 | Yes | Yes | No | 1.99842% |
NYNY | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | Yes | Yes | Buster Blackjack | 1.99842% |
NYNY | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | Yes | Yes | Lucky Lucky | 1.99842% |
NYNY | 6 | 15 | 1000 | H | Yes | Yes | No | No | 1 | Yes | Yes | Blackjack Spin | 1.99842% |
NYNY | 6 | 100 | 5000 | H | Yes | Yes | No | No | 6 | Yes | No | No | 1.99842% |
Orleans | 6 | 5 | 1000 | H | Yes | Yes | No | No | 3 | No | No | No | 0.63873% |
Palace Station | 6 | 10 | 1000 | H | Yes | Yes | No | Yes | 1 | Yes | No | Free Bet | 1.91020% |
Palace Station | 6 | 5 | 1000 | H | Yes | Yes | No | Yes | 3 | No | No | No | 0.55051% |
Palazzo | 6 | 15 | 7000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | BJ Switch | 1.84232% |
Palazzo | 6 | 50 | 10000 | H | Yes | Yes | Yes | Yes | 4 | Yes | No | BJ Switch | 1.84232% |
Palazzo | 6 | 25 | 10000 | H | Yes | Yes | Yes | Yes | 17 | Yes | No | Free Bet | 1.84232% |
Palazzo | 6 | 100 | 10000 | S | Yes | Yes | Yes | Yes | 3 | Yes | No | No | 1.64476% |
Palms | 6 | 10 | 1000 | H | Yes | No | Yes | No | 12 | No | No | No | 0.71539% |
Palms | 6 | 15 | 1000 | H | Yes | No | Yes | Yes | 1 | Yes | No | No | 1.98680% |
Palms | 6 | 100 | 10000 | S | Yes | No | Yes | No | 6 | No | No | Super 4 | 0.49945% |
Palms | 6 | 100 | 10000 | S | Yes | No | Yes | No | 1 | No | No | Bet the Set 21 | 0.49945% |
Palms | 6 | 10 | 1000 | H | Yes | No | Yes | No | 1 | No | No | Bet the Set 21 | 0.71539% |
Paris | 6 | 10 | 200 | H | Yes | Yes | No | Yes | 1 | No | No | No | 0.55051% |
Paris | 6 | 15 | 2000 | H | Yes | Yes | No | Yes | 1 | No | No | BJ Switch | 0.55051% |
Paris | 6 | 100 | 10000 | S | Yes | Yes | No | Yes | 3 | No | No | No | 0.35361% |
Park MGM Casino | 6 | 10 | 500 | H | Yes | Yes | Yes | No | 1 | No | No | BJ Switch | 0.57085% |
Park MGM – NOMAD Casino | 6 | 100 | 10000 | S | Yes | Yes | Yes | Yes | 4 | No | No | No | 0.28507% |
Planet Hollywood | 6 | 100 | 10000 | H | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.48263% |
Plaza | 6 | 5 | 1000 | H | – | – | – | – | 1 | No | No | Most Liberal 21 | 1.33000% |
Plaza | 6 | 5 | 1000 | H | Yes | Yes | No | No | 8 | No | No | No | 0.63873% |
Plaza | 6 | 5 | 1000 | H | Yes | Yes | No | No | 1 | No | No | Free Bet | 0.63873% |
Plaza | 6 | 5 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | Bonus Spin | 1.99842% |
Plaza | 6 | 5 | 1000 | H | Yes | Yes | No | No | 1 | No | No | Buster Blackjack | 0.63873% |
Poker Palace | 6 | 2 | 50 | H | Yes | Yes | Yes | No | 4 | No | No | No | 0.57085% |
Railroad Pass | 6 | 3 | 200 | H | Yes | Yes | No | No | 1 | No | No | No | 0.63873% |
Rampart | 6 | 5 | 1000 | H | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.48263% |
Red Rock | 6 | 10 | 2000 | H | Yes | Yes | No | Yes | 4 | No | No | No | 0.55051% |
Red Rock | 6 | 5 | 1000 | H | Yes | Yes | No | Yes | 5 | Yes | No | No | 1.91020% |
Red Rock | 6 | 100 | 10000 | S | Yes | Yes | No | Yes | 4 | No | No | No | 0.35361% |
Rio | 6 | 15 | 5000 | H | Yes | No | No | No | 3 | Yes | No | Free Bet | 1.99842% |
Rio | 6 | 100 | 10000 | S | Yes | Yes | No | Yes | 7 | No | Yes | No | 0.35361% |
Rio | 6 | 25 | 5000 | H | Yes | Yes | No | No | 1 | No | Yes | No | 0.63873% |
Rio | 6 | 15 | 2000 | H | Yes | Yes | No | No | 2 | Yes | Yes | No | 1.99842% |
Rio | 6 | 10 | 2000 | H | Yes | Yes | No | No | 3 | Yes | Yes | No | 1.99842% |
Rio | 6 | 10 | 2000 | H | Yes | Yes | No | No | 1 | Yes | No | Blazing 7’s Blackjack | 1.99842% |
Rio | 6 | 10 | 2000 | H | Yes | Yes | No | No | 1 | Yes | No | EZ Bust | 1.99842% |
Rio | 6 | 10 | 2000 | H | Yes | Yes | No | No | 1 | Yes | No | Kings Bounty | 1.99842% |
Sam’s Town | 6 | 3 | 500 | H | Yes | No | No | No | 2 | No | No | No | 0.63873% |
Santa Fe Station | 6 | 10 | 2000 | H | Yes | Yes | No | Yes | 2 | No | No | No | 0.55051% |
Silverton | 6 | 5 | 1000 | H | Yes | Yes | Yes | No | 1 | No | No | No | 0.57085% |
Silverton | 6 | 10 | 1000 | H | Yes | Yes | Yes | No | 7 | No | Yes | No | 0.57085% |
Silverton | 6 | 10 | 1000 | H | Yes | Yes | Yes | No | 1 | No | No | Royal Match | 0.57085% |
Silverton | 6 | 10 | 1000 | H | Yes | Yes | Yes | No | 1 | No | No | Blackjack Spin | 0.57085% |
Sahara Las Vegas | 6 | 10 | 1000 | H | Yes | Yes | Yes | No | 14 | Yes | No | BJ Switch | 1.93054% |
Sahara Las Vegas | 6 | 10 | 1000 | H | Yes | Yes | Yes | No | 1 | Yes | No | Blazing 7’s Blackjack | 1.93054% |
Sahara Las Vegas | 6 | 15 | 1000 | H | Yes | Yes | Yes | No | 3 | Yes | No | No | 1.93054% |
Sahara Las Vegas | 6 | 20 | 2000 | H | Yes | Yes | Yes | No | 1 | Yes | No | No | 1.93054% |
Sahara Las Vegas | 6 | 25 | 1000 | H | Yes | Yes | Yes | No | 1 | Yes | No | No | 1.93054% |
Sahara Las Vegas | 6 | 25 | 2000 | H | Yes | Yes | Yes | No | 1 | Yes | No | No | 1.93054% |
Sahara Las Vegas | 6 | 100 | 5000 | S | Yes | Yes | Yes | Yes | 1 | No | Yes | No | 0.28507% |
Saraha Las Vegas | 6 | 200 | 2000 | S | Yes | Yes | Yes | Yes | 2 | No | Yes | No | 0.28507% |
South Point | 6 | 10 | 1000 | H | Yes | Yes | No | No | 10 | No | No | No | 0.63873% |
South Point | 6 | 10 | 1000 | H | Yes | Yes | No | No | 1 | No | No | Pair Square | 0.63873% |
South Point | 6 | 15 | 2000 | H | Yes | Yes | No | No | 1 | No | No | No | 0.63873% |
Stratosphere | 6 | 5 | 1000 | H | Yes | Yes | Yes | No | 14 | No | Yes | No | 0.57085% |
Suncoast | 6 | 5 | 1000 | H | Yes | Yes | No | No | 2 | No | No | No | 0.63873% |
Suncoast | 6 | 5 | 1000 | H | Yes | Yes | No | No | 1 | No | – | Spin 21 | 0.63873% |
Texas Station | 6 | 5 | 500 | H | Yes | Yes | No | Yes | 5 | No | No | No | 0.55051% |
Texas Station | 6 | 10 | 500 | H | Yes | Yes | No | Yes | 5 | No | No | No | 0.55051% |
Treasure Island | 6 | 5 | 1000 | H | Yes | Yes | No | No | 1 | No | Yes | No | 0.63873% |
Treasure Island | 6 | 10 | 2000 | H | Yes | Yes | Yes | Yes | 7 | No | No | No | 0.48263% |
Treasure Island | 6 | 10 | 2000 | H | Yes | Yes | Yes | Yes | 7 | No | No | No | 0.48263% |
Treasure Island | 6 | 25 | 5000 | S | Yes | Yes | Yes | Yes | 3 | No | No | No | 0.28507% |
Tropicana | 6 | 10 | 1000 | H | Yes | Yes | Yes | No | 6 | Yes | No | No | 1.93054% |
Tropicana | 6 | 5 | 1000 | H | Yes | Yes | Yes | No | 1 | Yes | No | No | 1.93054% |
Tropicana | 6 | 100 | 5000 | S | Yes | Yes | Yes | Yes | 2 | No | No | No | 0.28507% |
Tropicana | 6 | 25 | 3000 | S | Yes | Yes | Yes | Yes | 1 | No | No | No | 0.28507% |
